日期 | 开盘 |
最高 |
最低 |
收盘 |
升跌% |
收盘/均价 |
收盘/十均价 |
交易量/手 |
交易金额/亿 |
钱流 |
日均价 |
升跌% |
3天均 |
升跌% |
5天均 |
升跌% |
10天均 |
升跌% |
升跌均 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20230928 | 23.11 | 23.66 | 23.1 | 23.6 | 2.34% | 0.38% | 37.53% | 31547 | 0.7417 | 73.77 | 23.51 | 0% | 16.69 | 0% | 16.79 | 0% | 17.16 | 0% | 0% |
20230927 | 23.42 | 23.62 | 23.06 | 23.06 | -2.58% | -1.07% | 34.38% | 42263 | 0.985 | 90.21 | 23.31 | 0% | 16.69 | 0% | 16.79 | 0% | 17.16 | 0% | 0% |
20230926 | 23.48 | 23.98 | 23.16 | 23.67 | 0.94% | 0.25% | 37.94% | 41569 | 0.9815 | 78.61 | 23.61 | 0% | 16.69 | 0% | 16.79 | 0% | 17.16 | 0% | 0% |
20230925 | 23.35 | 24.2 | 23.31 | 23.45 | 1.69% | -0.97% | 36.66% | 59272 | 1.4037 | 95.01 | 23.68 | 0% | 16.69 | 0% | 16.79 | 0% | 17.16 | 0% | 0% |
20230922 | 22 | 23.14 | 21.9 | 23.06 | 4.34% | 1.32% | 34.38% | 52547 | 1.1959 | 69.21 | 22.76 | 0% | 16.69 | 0% | 16.79 | 0% | 17.16 | 0% | 0% |
20230921 | 22.06 | 22.48 | 21.91 | 22.1 | 0.23% | -0.32% | 28.79% | 23721 | 0.526 | 28.55 | 22.17 | 0% | 16.69 | 0% | 16.79 | 0% | 17.16 | 0% | 0% |
20230920 | 22.21 | 22.65 | 22.02 | 22.05 | -1.12% | -1.34% | 28.5% | 29132 | 0.651 | 30.54 | 22.35 | 0% | 16.69 | 0% | 16.79 | 0% | 17.16 | 0% | 0% |
20230919 | 23.3 | 23.38 | 22.26 | 22.3 | -5.11% | -1.5% | 29.95% | 49331 | 1.1171 | 49.3 | 22.64 | 0% | 16.69 | 0% | 16.79 | 0% | 17.16 | 0% | 0% |
20230918 | 23.4 | 23.5 | 22.93 | 23.5 | 1.03% | 0.95% | 36.95% | 37102 | 0.8637 | 35.82 | 23.28 | 0% | 16.69 | 0% | 16.79 | 0% | 17.16 | 0% | 0% |
20230915 | 24.06 | 24.18 | 23.02 | 23.26 | -3.84% | -1.19% | 35.55% | 62245 | 1.4653 | 60.91 | 23.54 | 0% | 16.69 | 0% | 16.79 | 0% | 17.16 | 0% | 0% |
20230914 | 23.45 | 24.24 | 23.45 | 24.19 | 1.6% | 1.09% | 40.97% | 67200 | 1.6079 | 68.86 | 23.93 | 0% | 16.69 | 0% | 16.79 | 0% | 17.16 | 0% | 0% |
20230913 | 24.6 | 24.62 | 23.47 | 23.81 | -5.93% | -1.04% | 38.75% | 106482 | 2.5624 | 112.17 | 24.06 | 0% | 16.69 | 0% | 16.79 | 0% | 17.16 | 0% | 0% |
20230912 | 24.15 | 25.48 | 23.62 | 25.31 | 4.59% | 2.68% | 47.49% | 132815 | 3.2744 | 152.87 | 24.65 | 0% | 16.69 | 0% | 16.79 | 0% | 17.16 | 0% | 0% |
20230911 | 25.17 | 26.28 | 24.2 | 24.2 | -1.02% | -4.04% | 41.03% | 154959 | 3.9086 | 202.24 | 25.22 | 0% | 16.69 | 0% | 16.79 | 0% | 17.16 | 0% | 0% |
20230908 | 23.8 | 24.6 | 23.21 | 24.45 | 0.45% | 2.47% | 42.48% | 98080 | 2.3405 | 140.16 | 23.86 | 0% | 16.69 | 0% | 16.79 | 0% | 17.16 | 0% | 0% |
20230907 | 23.41 | 25.21 | 23.33 | 24.34 | 3.35% | -0.21% | 41.84% | 139733 | 3.4078 | 221.72 | 24.39 | 0% | 16.69 | 0% | 16.79 | 0% | 17.16 | 0% | 0% |
20230906 | 23.6 | 23.7 | 23.05 | 23.55 | -2.16% | 0.81% | 37.24% | 85218 | 1.9909 | 152.4 | 23.36 | 0% | 16.69 | 0% | 16.79 | 0% | 17.16 | 0% | 0% |
20230905 | 23.17 | 24.1 | 23.06 | 24.07 | 4.2% | 1.78% | 40.27% | 107813 | 2.5497 | 201.74 | 23.65 | 0% | 16.69 | 0% | 16.79 | 0% | 17.16 | 0% | 0% |
20230904 | 23.06 | 23.28 | 22.69 | 23.1 | 0.22% | 0.87% | 34.62% | 35024 | 0.8019 | 69.67 | 22.9 | 0% | 16.69 | 0% | 16.79 | 0% | 17.16 | 0% | 0% |
20230901 | 23.1 | 23.4 | 22.93 | 23.05 | -0.22% | -0.3% | 34.32% | 32808 | 0.7586 | 62.51 | 23.12 | 0% | 16.69 | 0% | 16.79 | 0% | 17.16 | 0% | 0% |
20230831 | 23.09 | 23.45 | 22.75 | 23.1 | 0.04% | -0.26% | 34.62% | 47504 | 1.1004 | 81.59 | 23.16 | 0% | 16.69 | 0% | 16.79 | 0% | 17.16 | 0% | 0% |
20230830 | 22.67 | 23.25 | 22.63 | 23.09 | 1.81% | 0.43% | 34.56% | 49129 | 1.1294 | 87.15 | 22.99 | 0% | 16.69 | 0% | 16.79 | 0% | 17.16 | 0% | 0% |
20230829 | 21.42 | 22.8 | 21.3 | 22.68 | 5.15% | 1.2% | 32.17% | 52362 | 1.1734 | 90.54 | 22.41 | 0% | 16.69 | 0% | 16.79 | 0% | 17.16 | 0% | 0% |
20230828 | 23.27 | 23.27 | 21.47 | 21.57 | -2.66% | -2.88% | 25.7% | 57381 | 1.2746 | 104.21 | 22.21 | 0% | 16.69 | 0% | 16.79 | 0% | 17.16 | 0% | 0% |
20230825 | 22.71 | 22.93 | 22 | 22.16 | -3.48% | -1.07% | 29.14% | 45202 | 1.0126 | 92.19 | 22.4 | 0% | 16.69 | 0% | 16.79 | 0% | 17.16 | 0% | 0% |
20230824 | 23.28 | 23.41 | 22.77 | 22.96 | -0.65% | -0.26% | 33.8% | 48397 | 1.1142 | 105.38 | 23.02 | 0% | 16.69 | 0% | 16.79 | 0% | 17.16 | 0% | 0% |
20230823 | 22.97 | 23.5 | 22.97 | 23.11 | 0% | -0.64% | 34.67% | 67692 | 1.5748 | 156.1 | 23.26 | 0% | 16.69 | 0% | 16.79 | 0% | 17.16 | 0% | 0% |
20230822 | 22.51 | 23.17 | 22.4 | 23.11 | 2.48% | 0.83% | 34.67% | 62405 | 1.4305 | 155.91 | 22.92 | 0% | 16.69 | 0% | 16.79 | 0% | 17.16 | 0% | 0% |
20230821 | 22.36 | 23.09 | 22.14 | 22.55 | 1.21% | -0.79% | 31.41% | 62261 | 1.4151 | 160.3 | 22.73 | 0% | 16.69 | 0% | 16.79 | 0% | 17.16 | 0% | 0% |
20230818 | 22.22 | 23.3 | 22.2 | 22.28 | 2.58% | -2.15% | 29.84% | 92505 | 2.1064 | 261.57 | 22.77 | 0% | 16.69 | 0% | 16.79 | 0% | 17.16 | 0% | 0% |
20230817 | 21.24 | 21.76 | 20.89 | 21.72 | 1.45% | 1.31% | 26.57% | 26665 | 0.5716 | 83.69 | 21.44 | 0% | 16.69 | 0% | 16.79 | 0% | 17.16 | 0% | 0% |
20230816 | 22.06 | 22.1 | 21.28 | 21.41 | -2.95% | -0.93% | 24.77% | 26988 | 0.5831 | 85.09 | 21.61 | 0% | 16.69 | 0% | 16.79 | 0% | 17.16 | 0% | 0% |
20230815 | 22.29 | 22.64 | 21.91 | 22.06 | -1.12% | -0.94% | 28.55% | 22654 | 0.5045 | 69.87 | 22.27 | 0% | 16.69 | 0% | 16.79 | 0% | 17.16 | 0% | 0% |
20230814 | 21.65 | 22.33 | 21.56 | 22.31 | 2.06% | 1.83% | 30.01% | 24129 | 0.5286 | 72.35 | 21.91 | 0% | 16.69 | 0% | 16.79 | 0% | 17.16 | 0% | 0% |
20230811 | 22.62 | 22.8 | 21.84 | 21.86 | -3.36% | -1.71% | 27.39% | 27155 | 0.6038 | 83.09 | 22.24 | 0% | 16.69 | 0% | 16.79 | 0% | 17.16 | 0% | 0% |
20230810 | 22.68 | 23.11 | 22.33 | 22.62 | 0.62% | -0.13% | 31.82% | 27449 | 0.6217 | 79.58 | 22.65 | 0% | 16.69 | 0% | 16.79 | 0% | 17.16 | 0% | 0% |
20230809 | 22.59 | 23.1 | 22.39 | 22.48 | -1.36% | -0.88% | 31% | 29193 | 0.6621 | 85.14 | 22.68 | 0% | 16.69 | 0% | 16.79 | 0% | 17.16 | 0% | 0% |
20230808 | 22.62 | 23.34 | 22.48 | 22.79 | 0.09% | -0.31% | 32.81% | 47466 | 1.0852 | 154.03 | 22.86 | 0% | 16.69 | 0% | 16.79 | 0% | 17.16 | 0% | 0% |
20230807 | 22.77 | 22.9 | 22.5 | 22.77 | 0.75% | 0.22% | 32.69% | 28859 | 0.6557 | 97.59 | 22.72 | 0% | 16.69 | 0% | 16.79 | 0% | 17.16 | 0% | 0% |
20230804 | 22.22 | 22.77 | 22.13 | 22.6 | 1.71% | 0% | 31.7% | 39230 | 0.8866 | 135.93 | 22.6 | 0% | 16.69 | 0% | 16.79 | 0% | 17.16 | 0% | 0% |
20230803 | 22.5 | 22.5 | 22.12 | 22.22 | -1.51% | -0.09% | 29.49% | 26888 | 0.5979 | 96.75 | 22.24 | 0% | 16.69 | 0% | 16.79 | 0% | 17.16 | 0% | 0% |
20230802 | 21.83 | 22.87 | 21.75 | 22.56 | 1.9% | 0.67% | 31.47% | 42368 | 0.9493 | 154.54 | 22.41 | 0% | 16.69 | 0% | 16.79 | 0% | 17.16 | 0% | 0% |
20230801 | 22.09 | 22.58 | 21.78 | 22.14 | -0.32% | 0.14% | 29.02% | 25886 | 0.5724 | 99.72 | 22.11 | 0% | 16.69 | 0% | 16.79 | 0% | 17.16 | 0% | 0% |
20230731 | 21.85 | 22.39 | 21.65 | 22.21 | 1.65% | 0.14% | 29.43% | 22170 | 0.4917 | 85.63 | 22.18 | 0% | 16.69 | 0% | 16.79 | 0% | 17.16 | 0% | 0% |
20230728 | 21.54 | 22.06 | 21.28 | 21.85 | 0.97% | 1.25% | 27.33% | 26643 | 0.5749 | 100.02 | 21.58 | 0% | 16.69 | 0% | 16.79 | 0% | 17.16 | 0% | 0% |
20230727 | 22 | 22.25 | 21.6 | 21.64 | -2.3% | -0.96% | 26.11% | 26132 | 0.5711 | 91.03 | 21.85 | 0% | 16.69 | 0% | 16.79 | 0% | 17.16 | 0% | 0% |
20230726 | 22.5 | 22.53 | 22 | 22.15 | -2.25% | -0.27% | 29.08% | 23696 | 0.5262 | 80.84 | 22.21 | 0% | 16.69 | 0% | 16.79 | 0% | 17.16 | 0% | 0% |
20230725 | 22.21 | 22.75 | 22.07 | 22.66 | 3% | 0.67% | 32.05% | 33986 | 0.765 | 109.04 | 22.51 | 0% | 16.69 | 0% | 16.79 | 0% | 17.16 | 0% | 0% |
20230724 | 21.5 | 22.22 | 21.49 | 22 | 1.71% | 0.27% | 28.21% | 21245 | 0.4662 | 66.06 | 21.94 | 0% | 16.69 | 0% | 16.79 | 0% | 17.16 | 0% | 0% |
20230721 | 22.11 | 22.2 | 21.63 | 21.63 | -2.17% | -1.14% | 26.05% | 25141 | 0.55 | 76.17 | 21.88 | 0% | 16.69 | 0% | 16.79 | 0% | 17.16 | 0% | 0% |
20230720 | 22.59 | 22.61 | 22.01 | 22.11 | -1.6% | -0.36% | 28.85% | 25363 | 0.5628 | 74.89 | 22.19 | 0% | 16.69 | 0% | 16.79 | 0% | 17.16 | 0% | 0% |
20230719 | 22.17 | 22.79 | 22.17 | 22.47 | 0.94% | -0.4% | 30.94% | 24472 | 0.5521 | 71.72 | 22.56 | 0% | 16.69 | 0% | 16.79 | 0% | 17.16 | 0% | 0% |
20230718 | 22.65 | 22.74 | 22.12 | 22.26 | -1.94% | -0.54% | 29.72% | 26597 | 0.5952 | 71.22 | 22.38 | 0% | 16.69 | 0% | 16.79 | 0% | 17.16 | 0% | 0% |
20230717 | 22.69 | 22.95 | 22.55 | 22.7 | -0.79% | -0.04% | 32.28% | 21998 | 0.4996 | 52.74 | 22.71 | 0% | 16.69 | 0% | 16.79 | 0% | 17.16 | 0% | 0% |
20230714 | 22.32 | 23.22 | 22.22 | 22.88 | 2.51% | 0.04% | 33.33% | 48243 | 1.1034 | 102.25 | 22.87 | 0% | 16.69 | 0% | 16.79 | 0% | 17.16 | 0% | 0% |
20230713 | 22.22 | 22.44 | 21.83 | 22.32 | 1.41% | 0.4% | 30.07% | 36294 | 0.8067 | 72.5 | 22.23 | 0% | 16.69 | 0% | 16.79 | 0% | 17.16 | 0% | 0% |
20230712 | 22.9 | 22.9 | 21.96 | 22.01 | -3.55% | -1.74% | 28.26% | 45929 | 1.0289 | 84.41 | 22.4 | 0% | 16.69 | 0% | 16.79 | 0% | 17.16 | 0% | 0% |
20230711 | 23.2 | 23.28 | 22.76 | 22.82 | -1.6% | -0.44% | 32.98% | 34986 | 0.802 | 65.14 | 22.92 | 0% | 16.69 | 0% | 16.79 | 0% | 17.16 | 0% | 0% |
20230710 | 23.24 | 23.53 | 23.01 | 23.19 | 0.39% | -0.22% | 35.14% | 27006 | 0.6276 | 48.22 | 23.24 | 0% | 16.69 | 0% | 16.79 | 0% | 17.16 | 0% | 0% |
20230707 | 23.35 | 23.44 | 22.71 | 23.1 | -1.28% | 0.26% | 34.62% | 36468 | 0.8403 | 59.56 | 23.04 | 0% | 16.69 | 0% | 16.79 | 0% | 17.16 | 0% | 0% |
20230706 | 23.55 | 23.95 | 23.33 | 23.4 | -0.68% | -0.85% | 36.36% | 31484 | 0.7431 | 45.57 | 23.6 | 0% | 16.69 | 0% | 16.79 | 0% | 17.16 | 0% | 0% |
20230705 | 24 | 24.26 | 23.5 | 23.56 | -2.44% | -1.05% | 37.3% | 50736 | 1.2082 | 64.12 | 23.81 | 0% | 16.69 | 0% | 16.79 | 0% | 17.16 | 0% | 0% |
20230704 | 24.28 | 24.62 | 23.83 | 24.15 | -1.95% | 0.04% | 40.73% | 70737 | 1.7077 | 84.14 | 24.14 | 0% | 16.69 | 0% | 16.79 | 0% | 17.16 | 0% | 0% |
20230703 | 24.7 | 25.15 | 23.81 | 24.63 | 0.37% | 0.57% | 43.53% | 74062 | 1.8139 | 84.14 | 24.49 | 0% | 16.69 | 0% | 16.79 | 0% | 17.16 | 0% | 0% |
20230630 | 24.13 | 24.78 | 23.8 | 24.54 | 1.7% | 0.86% | 43.01% | 59047 | 1.4367 | 57.84 | 24.33 | 0% | 16.69 | 0% | 16.79 | 0% | 17.16 | 0% | 0% |
20230629 | 23.27 | 24.24 | 23.1 | 24.13 | 3.65% | 1.17% | 40.62% | 66620 | 1.5888 | 54.38 | 23.85 | 0% | 16.69 | 0% | 16.79 | 0% | 17.16 | 0% | 0% |
20230628 | 23.57 | 23.57 | 22.45 | 23.28 | -0.85% | 1.17% | 35.66% | 62093 | 1.4286 | 42.52 | 23.01 | 0% | 16.69 | 0% | 16.79 | 0% | 17.16 | 0% | 0% |
20230627 | 23.08 | 23.55 | 23.04 | 23.48 | 1.82% | 0.6% | 36.83% | 52435 | 1.2239 | 33.96 | 23.34 | 0% | 16.69 | 0% | 16.79 | 0% | 17.16 | 0% | 0% |
20230626 | 24 | 24.54 | 23 | 23.06 | -5.69% | -2.04% | 34.38% | 72862 | 1.7154 | 43.79 | 23.54 | 0% | 16.69 | 0% | 16.79 | 0% | 17.16 | 0% | 0% |
20230621 | 26.01 | 26.3 | 24.35 | 24.45 | -7.49% | -2.55% | 42.48% | 132487 | 3.3237 | 75.48 | 25.09 | 0% | 16.69 | 0% | 16.79 | 0% | 17.16 | 0% | 0% |
20230620 | 26.7 | 27.41 | 26.42 | 26.43 | -1.89% | -1.49% | 54.02% | 110567 | 2.9663 | 64.13 | 26.83 | 0% | 16.69 | 0% | 16.79 | 0% | 17.16 | 0% | 0% |
20230619 | 27.01 | 27.26 | 26.44 | 26.94 | -1.32% | 0.22% | 56.99% | 110628 | 2.974 | 59.27 | 26.88 | 0% | 16.69 | 0% | 16.79 | 0% | 17.16 | 0% | 0% |
20230616 | 27.16 | 27.5 | 26.3 | 27.3 | 0.59% | 1.15% | 59.09% | 110097 | 2.9716 | 57.76 | 26.99 | 0% | 16.69 | 0% | 16.79 | 0% | 17.16 | 0% | 0% |
20230615 | 28.11 | 29.03 | 27.12 | 27.14 | -5.53% | -3.31% | 58.16% | 181666 | 5.0989 | 95.22 | 28.07 | 0% | 16.69 | 0% | 16.79 | 0% | 17.16 | 0% | 0% |
20230614 | 27.52 | 29.34 | 27.23 | 28.73 | 3.61% | 0.74% | 67.42% | 203851 | 5.8143 | 109 | 28.52 | 0% | 16.69 | 0% | 16.79 | 0% | 17.16 | 0% | 0% |
20230613 | 27.87 | 29.01 | 27.36 | 27.73 | 2.48% | -1.21% | 61.6% | 213001 | 5.9794 | 114.2 | 28.07 | 0% | 16.69 | 0% | 16.79 | 0% | 17.16 | 0% | 0% |
20230612 | 27.53 | 27.89 | 26.65 | 27.06 | -2.38% | 0.04% | 57.69% | 143007 | 3.8687 | 77.44 | 27.05 | 0% | 16.69 | 0% | 16.79 | 0% | 17.16 | 0% | 0% |
20230609 | 28.02 | 28.3 | 26.86 | 27.72 | -2.87% | 0.29% | 61.54% | 157921 | 4.3649 | 87.21 | 27.64 | 0% | 16.69 | 0% | 16.79 | 0% | 17.16 | 0% | 0% |
20230608 | 28.86 | 30.38 | 27.86 | 28.54 | 0.67% | -2.06% | 66.32% | 225831 | 6.5804 | 137.15 | 29.14 | 0% | 16.69 | 0% | 16.79 | 0% | 17.16 | 0% | 0% |
20230607 | 26.41 | 28.8 | 26.4 | 28.35 | 2.09% | 3.13% | 65.21% | 201684 | 5.5437 | 129.06 | 27.49 | 0% | 16.69 | 0% | 16.79 | 0% | 17.16 | 0% | 0% |
20230606 | 27.42 | 31 | 27.08 | 27.77 | 0.73% | -3.44% | 61.83% | 239650 | 6.893 | 177.74 | 28.76 | 0% | 16.69 | 0% | 16.79 | 0% | 17.16 | 0% | 0% |
20230605 | 26.77 | 28.24 | 26.42 | 27.57 | 1.36% | 0.4% | 60.66% | 154496 | 4.242 | 125.92 | 27.46 | 0% | 16.69 | 0% | 16.79 | 0% | 17.16 | 0% | 0% |
20230602 | 28.24 | 28.65 | 26.99 | 27.2 | -1.27% | -1.95% | 58.51% | 182712 | 5.0685 | 159.94 | 27.74 | 0% | 16.69 | 0% | 16.79 | 0% | 17.16 | 0% | 0% |
20230601 | 26.45 | 28.88 | 26.31 | 27.55 | 3.65% | 0.11% | 60.55% | 177779 | 4.8925 | 157.34 | 27.52 | 0% | 16.69 | 0% | 16.79 | 0% | 17.16 | 0% | 0% |
20230531 | 26.6 | 27.6 | 26.32 | 26.58 | 1.22% | -1.04% | 54.9% | 179945 | 4.8329 | 169.71 | 26.86 | 0% | 16.69 | 0% | 16.79 | 0% | 17.16 | 0% | 0% |
20230530 | 25.89 | 26.52 | 24.98 | 26.26 | 1.39% | 2.02% | 53.03% | 138888 | 3.5748 | 148.33 | 25.74 | 0% | 16.69 | 0% | 16.79 | 0% | 17.16 | 0% | 0% |
20230529 | 25 | 27.27 | 24.77 | 25.9 | 3.89% | 0.66% | 50.93% | 153732 | 3.9562 | 180.58 | 25.73 | 0% | 16.69 | 0% | 16.79 | 0% | 17.16 | 0% | 0% |
20230526 | 23.86 | 24.98 | 23.86 | 24.93 | 5.23% | 1.51% | 45.28% | 93042 | 2.2849 | 117.54 | 24.56 | 0% | 16.69 | 0% | 16.79 | 0% | 17.16 | 0% | 0% |
20230525 | 23.46 | 24.33 | 23.05 | 23.69 | 0.51% | 0.13% | 38.05% | 65332 | 1.5458 | 75.68 | 23.66 | 0% | 16.69 | 0% | 16.79 | 0% | 17.16 | 0% | 0% |
20230524 | 23 | 23.9 | 22.84 | 23.57 | 1.55% | 0.43% | 37.35% | 57893 | 1.3588 | 62.04 | 23.47 | 0% | 16.69 | 0% | 16.79 | 0% | 17.16 | 0% | 0% |
20230523 | 24.07 | 24.65 | 23.21 | 23.21 | -4.09% | -2.76% | 35.26% | 75290 | 1.7971 | 80.65 | 23.87 | 0% | 16.69 | 0% | 16.79 | 0% | 17.16 | 0% | 0% |
20230522 | 24.51 | 24.64 | 23.9 | 24.2 | -2.85% | 0% | 41.03% | 92233 | 2.232 | 102.86 | 24.2 | 0% | 16.69 | 0% | 16.79 | 0% | 17.16 | 0% | 0% |
20230519 | 23.9 | 25.96 | 23.21 | 24.91 | 2.59% | 0.36% | 45.16% | 160341 | 3.9789 | 189.98 | 24.82 | 0% | 16.69 | 0% | 16.79 | 0% | 17.16 | 0% | 0% |
20230518 | 23 | 24.49 | 22.72 | 24.28 | 5.7% | 2.53% | 41.49% | 97269 | 2.3037 | 125.13 | 23.68 | 0% | 16.69 | 0% | 16.79 | 0% | 17.16 | 0% | 0% |
20230517 | 22.77 | 23.44 | 22.51 | 22.97 | 0.92% | -0.17% | 33.86% | 39650 | 0.9123 | 51.37 | 23.01 | 0% | 16.69 | 0% | 16.79 | 0% | 17.16 | 0% | 0% |
20230516 | 23.7 | 23.87 | 22.66 | 22.76 | -4.21% | -1.26% | 32.63% | 59783 | 1.3782 | 70.01 | 23.05 | 0% | 16.69 | 0% | 16.79 | 0% | 17.16 | 0% | 0% |
20230515 | 24.32 | 24.52 | 23.38 | 23.76 | -1.57% | -0.38% | 38.46% | 62638 | 1.4939 | 75.24 | 23.85 | 0% | 16.69 | 0% | 16.79 | 0% | 17.16 | 0% | 0% |
20230510 | 24.09 | 24.85 | 23.58 | 24.7 | 2.32% | 1.52% | 43.94% | 134642 | 3.2764 | 148.07 | 24.33 | 0% | 16.69 | 0% | 16.79 | 0% | 17.16 | 0% | 0% |
20230509 | 23.9 | 25.14 | 23.3 | 24.14 | 0.88% | 0.25% | 40.68% | 125611 | 3.0244 | 142.05 | 24.08 | 0% | 16.69 | 0% | 16.79 | 0% | 17.16 | 0% | 0% |
20230508 | 22.8 | 24.11 | 22.74 | 23.93 | 3.1% | 1.57% | 39.45% | 73909 | 1.7412 | 84.04 | 23.56 | 0% | 16.69 | 0% | 16.79 | 0% | 17.16 | 0% | 0% |
20230505 | 22.81 | 23.5 | 22.41 | 23.21 | 0.61% | 0.83% | 35.26% | 52698 | 1.213 | 57.26 | 23.02 | 0% | 16.69 | 0% | 16.79 | 0% | 17.16 | 0% | 0% |
20230504 | 22.85 | 23.53 | 22.36 | 23.07 | 0.48% | 0.79% | 34.44% | 64551 | 1.4775 | 66.04 | 22.89 | 0% | 16.69 | 0% | 16.79 | 0% | 17.16 | 0% | 0% |
20230428 | 21.64 | 23.07 | 21.64 | 22.96 | 5.56% | 1.15% | 33.8% | 63180 | 1.4345 | 59.78 | 22.7 | 0% | 16.69 | 0% | 16.79 | 0% | 17.16 | 0% | 0% |
20230427 | 22.05 | 22.6 | 21.42 | 21.8 | -2.02% | -1.31% | 27.04% | 74535 | 1.6465 | 58.78 | 22.09 | 0% | 16.69 | 0% | 16.79 | 0% | 17.16 | 0% | 0% |
20230426 | 23.4 | 23.88 | 21.58 | 22.25 | -8.92% | -1.02% | 29.66% | 125562 | 2.8225 | 80.98 | 22.48 | 0% | 16.69 | 0% | 16.79 | 0% | 17.16 | 0% | 0% |
20230425 | 24.93 | 25.25 | 24.03 | 24.43 | -2.04% | -0.33% | 42.37% | 62357 | 1.5282 | 40.77 | 24.51 | 0% | 16.69 | 0% | 16.79 | 0% | 17.16 | 0% | 0% |
20230424 | 23.88 | 25.5 | 23.88 | 24.94 | 4.57% | -0.36% | 45.34% | 111579 | 2.7928 | 66.31 | 25.03 | 0% | 16.69 | 0% | 16.79 | 0% | 17.16 | 0% | 0% |
20230421 | 26.4 | 26.5 | 23.82 | 23.85 | -10.74% | -4.26% | 38.99% | 135623 | 3.3782 | 72.81 | 24.91 | 0% | 16.69 | 0% | 16.79 | 0% | 17.16 | 0% | 0% |
20230420 | 25.6 | 26.77 | 25.55 | 26.72 | 2.77% | 1.1% | 55.71% | 92479 | 2.4441 | 54.61 | 26.43 | 0% | 16.69 | 0% | 16.79 | 0% | 17.16 | 0% | 0% |
20230419 | 25.86 | 26.81 | 25.61 | 26 | 0.5% | -1.22% | 51.52% | 82876 | 2.1816 | 48.94 | 26.32 | 0% | 16.69 | 0% | 16.79 | 0% | 17.16 | 0% | 0% |
20230418 | 26.38 | 26.7 | 25.4 | 25.87 | -4.19% | -0.27% | 50.76% | 91924 | 2.3845 | 52.16 | 25.94 | 0% | 16.69 | 0% | 16.79 | 0% | 17.16 | 0% | 0% |
20230417 | 28.12 | 28.12 | 26.58 | 27 | -5.13% | 0.15% | 57.34% | 114193 | 3.0791 | 67.58 | 26.96 | 0% | 16.69 | 0% | 16.79 | 0% | 17.16 | 0% | 0% |
20230414 | 29.06 | 29.59 | 27.85 | 28.46 | -5.57% | -0.35% | 65.85% | 189925 | 5.4235 | 119.04 | 28.56 | 0% | 16.69 | 0% | 16.79 | 0% | 17.16 | 0% | 0% |
20230413 | 27.28 | 31.58 | 26.79 | 30.14 | 9.56% | 2.34% | 75.64% | 288573 | 8.4998 | 202.21 | 29.45 | 0% | 16.69 | 0% | 16.79 | 0% | 17.16 | 0% | 0% |
20230412 | 26.31 | 28.12 | 26.08 | 27.51 | 3.27% | 0.36% | 60.31% | 199390 | 5.4648 | 150.66 | 27.41 | 0% | 16.69 | 0% | 16.79 | 0% | 17.16 | 0% | 0% |
20230411 | 26.52 | 27.41 | 25.35 | 26.64 | -0.97% | 2.03% | 55.24% | 236624 | 6.1788 | 174.85 | 26.11 | 0% | 16.69 | 0% | 16.79 | 0% | 17.16 | 0% | 0% |
20230410 | 28.26 | 29.99 | 26.39 | 26.9 | 5.2% | -5.38% | 56.76% | 248686 | 7.071 | 202.96 | 28.43 | 0% | 16.69 | 0% | 16.79 | 0% | 17.16 | 0% | 0% |
20230407 | 25.12 | 25.86 | 24.57 | 25.57 | 2.28% | 1.07% | 49.01% | 69427 | 1.7568 | 54.04 | 25.3 | 0% | 16.69 | 0% | 16.79 | 0% | 17.16 | 0% | 0% |
20230406 | 25.61 | 25.99 | 24.78 | 25 | -3.44% | -0.79% | 45.69% | 89797 | 2.2631 | 63.3 | 25.2 | 0% | 16.69 | 0% | 16.79 | 0% | 17.16 | 0% | 0% |
20230404 | 26.31 | 27.59 | 25.7 | 25.89 | -1.86% | -1.93% | 50.87% | 126013 | 3.3266 | 87.2 | 26.4 | 0% | 16.69 | 0% | 16.79 | 0% | 17.16 | 0% | 0% |
20230403 | 26.22 | 26.45 | 25.38 | 26.38 | -0.68% | 1.19% | 53.73% | 86066 | 2.2436 | 55.89 | 26.07 | 0% | 16.69 | 0% | 16.79 | 0% | 17.16 | 0% | 0% |
20230331 | 25.09 | 26.67 | 24.83 | 26.56 | 6.41% | 2.67% | 54.78% | 119945 | 3.1026 | 70.18 | 25.87 | 0% | 16.69 | 0% | 16.79 | 0% | 17.16 | 0% | 0% |
20230330 | 25.91 | 26.07 | 24.88 | 24.96 | -4.73% | -1.85% | 45.45% | 75502 | 1.9198 | 43.9 | 25.43 | 0% | 16.69 | 0% | 16.79 | 0% | 17.16 | 0% | 0% |
20230329 | 25.91 | 26.42 | 25.35 | 26.2 | 2.18% | 0.96% | 52.68% | 104345 | 2.7073 | 63.39 | 25.95 | 0% | 16.69 | 0% | 16.79 | 0% | 17.16 | 0% | 0% |
20230328 | 26.8 | 27.1 | 25.2 | 25.64 | -8.79% | -1.69% | 49.42% | 171954 | 4.4846 | 109.32 | 26.08 | 0% | 16.69 | 0% | 16.79 | 0% | 17.16 | 0% | 0% |
20230327 | 27.02 | 28.48 | 27 | 28.11 | 4.73% | 1.3% | 63.81% | 204662 | 5.6801 | 147.88 | 27.75 | 0% | 16.69 | 0% | 16.79 | 0% | 17.16 | 0% | 0% |
